Cuba
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 91 | 2008 |
| Population with access to improved water sources (%) | 94 | 2008 |
| Literacy 15-24 years old (%) | 100 | 2008 |
| Primary school enrolment rate (net, %) | 100 | 2009 |
| Children reaching 5th grade(%) | 95.6 | 2008 |
| Secondary school enrolment rate (net, %) | 83 | 2009 |
| Tertiary school enrolment rate (gross, %) | 118 | 2009 |
| Internet users (per 1,000 people) | 129.4 | 2008 |
| Personal computers (per 1,000 people) | 56.2 | 2008 |
| Telephone mainlines (per 1,000 people) | 98.5 | 2008 |
| Births attended by skilled health personnel(%) | 99.9 | 2008 |
| Contraceptive use among currently in-union women aged 15-49 (%) | 0 | 0 |
| Tuberculosis (cases per 100,000 people) | 5.9 | 2008 |
| Infant mortality (per 1,000 live births) | 5 | 2008 |
| Under-5 mortality (per 1,000 live births) | 5.8 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

