Fiji
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 0 | 0 |
| Population with access to improved water sources (%) | 0 | 0 |
| Primary school enrolment rate (net, %) | 89.5 | 2008 |
| Children reaching 5th grade(%) | 94.6 | 2007 |
| Secondary school enrolment rate (net, %) | 79 | 2006 |
| Tertiary school enrolment rate (gross, %) | 15 | 2005 |
| Internet users (per 1,000 people) | 122 | 2008 |
| Personal computers (per 1,000 people) | 60.4 | 2005 |
| Telephone mainlines (per 1,000 people) | 153 | 2008 |
| Births attended by skilled health personnel(%) | 99 | 2000 |
| Tuberculosis (cases per 100,000 people) | 20 | 2008 |
| Infant mortality (per 1,000 live births) | 16 | 2008 |
| Under-5 mortality (per 1,000 live births) | 17.6 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

