Seychelles
| Indicator | Value | Year |
|---|---|---|
| Population with access to improved water sources (%) | 0 | 0 |
| Literacy 15-24 years old (%) | 99.1 | 2008 |
| Primary school enrolment rate (net, %) | 99.5 | 2004 |
| Children reaching 5th grade(%) | 98.4 | 2008 |
| Secondary school enrolment rate (net, %) | 97 | 2009 |
| Internet users (per 1,000 people) | 404.4 | 2008 |
| Personal computers (per 1,000 people) | 215.9 | 2007 |
| Telephone mainlines (per 1,000 people) | 266.3 | 2008 |
| Tuberculosis (cases per 100,000 people) | 32 | 2008 |
| Infant mortality (per 1,000 live births) | 11 | 2008 |
| Under-5 mortality (per 1,000 live births) | 12.4 | 2009 |
SUSCRIBE TO OUR NEWSLETTER


